12-16oz. Foil Bags
We make a full line of stock bags to accommodate most coffee roasts, as well as products sensitive to water-vapor and oxygen.
| ITEM # | SIZE(IN.) | CAPACITY | COLOR | VALVE | WT. (LBS.) | PRICE PER CARTON | QTY./ CARTON | ADD TO CART | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1+ | 3+ | 6+ | ||||||||
| 503839 | 3.38 x 2.5 x 13 | 12-16oz. | Green | w/o | 188 | $638.00 | 1000 | |||
| 503837 | 3.38 x 2.5 x 13 | 12-16oz. | Black | w/o | 188 | $638.00 | 1000 | |||
| 503835 | 3.38 x 2.5 x 13 | 12-16oz. | Dark Red | w/o | 188 | $638.00 | 1000 | |||
| 503833 | 3.38 x 2.5 x 13 | 12-16oz. | Blue | w/o | 188 | $638.00 | 1000 | |||
| 503831 | 3.38 x 2.5 x 13 | 12-16oz. | Brown | w/o | 188 | $638.00 | 1000 | |||
| 503829 | 3.38 x 2.5 x 13 | 12-16oz. | Copper | w/o | 188 | $638.00 | 1000 | |||
| 503780 | 3.38 x 2.5 x 13 | 12-16oz. | Purple | w/o | 188 | $610.00 | 1000 | |||
| 503776 | 3.38 x 2.5 x 13 | 12-16oz. | White | w/o | 188 | $610.00 | 1000 | |||
| 503774 | 3.38 x 2.5 x 13 | 12-16oz. | Green | w/o | 188 | $610.00 | 1000 | |||
| 503772 | 3.38 x 2.5 x 13 | 12-16oz. | Black | w/o | 188 | $610.00 | 1000 | |||
| 503770 | 3.38 x 2.5 x 13 | 12-16oz. | Dark Red | w/o | 188 | $610.00 | 1000 | |||
| 503768 | 3.38 x 2.5 x 13 | 12-16oz. | Bright Red | w/o | 188 | $610.00 | 1000 | |||
| 503766 | 3.38 x 2.5 x 13 | 12-16oz. | Blue | w/o | 188 | $610.00 | 1000 | |||
| 503764 | 3.38 x 2.5 x 13 | 12-16oz. | Silver | w/o | 188 | $582.00 | 1000 | |||
| 503762 | 3.38 x 2.5 x 13 | 12-16oz. | Gold | w/o | 188 | $610.00 | 1000 | |||
| 503760 | 3.38 x 2.5 x 13 | 12-16oz. | Copper | w/o | 188 | $610.00 | 1000 | |||
| 503838 | 3.38 x 2.5 x 13 | 12-16oz. | Green | w/ | 94 | $352.00 | 500 | |||
| 503836 | 3.38 x 2.5 x 13 | 12-16oz. | Black | w/ | 94 | $352.00 | 500 | |||
| 503834 | 3.38 x 2.5 x 13 | 12-16oz. | Dark Red | w/ | 94 | $352.00 | 500 | |||
| 503832 | 3.38 x 2.5 x 13 | 12-16oz. | Blue | w/ | 94 | $352.00 | 500 | |||
| 503830 | 3.38 x 2.5 x 13 | 12-16oz. | Brown | w/ | 94 | $352.00 | 500 | |||
| 503828 | 3.38 x 2.5 x 13 | 12-16oz. | Copper | w/ | 94 | $352.00 | 500 | |||
| 503779 | 3.38 x 2.5 x 13 | 12-16oz. | Purple | w/ | 94 | $340.00 | 500 | |||
| 503775 | 3.38 x 2.5 x 13 | 12-16oz. | White | w/ | 94 | $340.00 | 500 | |||
| 503773 | 3.38 x 2.5 x 13 | 12-16oz. | Green | w/ | 94 | $340.00 | 500 | |||
| 503771 | 3.38 x 2.5 x 13 | 12-16oz. | Black | w/ | 94 | $340.00 | 500 | |||
| 503769 | 3.38 x 2.5 x 13 | 12-16oz. | Dark Red | w/ | 94 | $340.00 | 500 | |||
| 503767 | 3.38 x 2.5 x 13 | 12-16oz. | Bright Red | w/ | 94 | $340.00 | 500 | |||
| 503765 | 3.38 x 2.5 x 13 | 12-16oz. | Blue | w/ | 94 | $340.00 | 500 | |||
| 503763 | 3.38 x 2.5 x 13 | 12-16oz. | Silver | w/ | 94 | $330.00 | 500 | |||
| 503761 | 3.38 x 2.5 x 13 | 12-16oz. | Gold | w/ | 94 | $340.00 | 500 | |||
| 503759 | 3.38 x 2.5 x 13 | 12-16oz. | Copper | w/ | 94 | $340.00 | 500 | |||






